|
उत्पाद विवरण:
|
| शरीर - रचना: | 5-डोर 5-सीटर एसयूवी | अधिकतम गति: | 160 किमी/घंटा |
|---|---|---|---|
| DIMENSIONS: | 4684x1834x1693 मिमी | चार्ज का समय: | 0.75 घंटा |
| ऊर्जा प्रकार: | शुद्ध विद्युत | व्हीलबेस: | 2829 मिमी |
| वजन नियंत्रण: | 2072 किग्रा | कुल वजन: | 2520 किग्रा |
| टायर का आकार: | 235/55 आर18 | मोटर प्रकार: | स्थायी चुंबक तुल्यकालन |
| अधिकतम मोटर शक्ति: | 140 kW | अधिकतम मोटर टॉर्क: | 385 एन.एम. |
| बैटरी प्रकार: | टर्नरी लिथियम बैटरी | बैटरी की क्षमता: | 73.5 किलोवाट |
| इलेक्ट्रिक रेंज: | 600 कि.मी | ||
| प्रमुखता देना: | 73.5kwh Battery Capacity Electric SUV,5-door 5-seater SUV Mercedes Benz EQB 350,Ternary Lithium Battery Electric SUV |
||
| Mercedes-Benz EQB | ||
|---|---|---|
| Car Body | Steering Wheel: Left | |
| SIZE | 4684*1834*1693mm | |
| Wheelbase | 2829mm | |
| Body structure | 5-door 5-seats SUV | |
| Curb Weight | 2072kg | |
| Gross Weight | 2520kg | |
| tire size | 235/55 R18 | |
| Electric motor | Motor type: Permanent magnet synchronization | |
| Maximum motor power | 140KW | |
| Maximum torque of motor | 385N.m | |
| Battery type | Ternary lithium battery | |
| Battery capacity | 73.5kwh | |
| Pure electric range | 600km | |
| Max.speed | 160km/h | |
| Charging time | 0.75h | |
| Number of driving motors | single motor | |
| Speed changing box | Number of gears: 1 | |
| Transmission type | Fixed gear ratio gearbox | |
| Chassis-steering systems | Drive Mode: front engine rear drive | |
| Front Suspended system | McPherson independent suspension | |
| Rear Suspended system | Multi link type independent suspension | |
| Steering system | Electric Power Steering (EPS) | |
| Car body structure | integral body construction | |
व्यक्ति से संपर्क करें: Mr. Kevin
दूरभाष: +86 19129388666